| Stats par champion [?] | |||||||||||||||||||||
| # | Champion | Price | Ma | St | Ag | Av | W | D | L | GP | GF | GA | Td | Cp | Int | Cas | BH | Si | Ki | MVP | SPP |
| +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | +/- | |
| 1 | Helmut Wulf | 110k | 6 | 3 | 3 | 8 | 6 | 1 | 1 | 8 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Fezglitch | 100k | 4 | 7 | 3 | 7 | 4 | 0 | 1 | 5 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wilhelm Chaney | 240k | 8 | 4 | 3 | 8 | 2 | 0 | 3 | 5 | 5 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
| 4 | Fungus the Loon | 80k | 4 | 7 | 3 | 7 | 2 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| 5 | Boomer | 60k | 4 | 3 | 2 | 9 | 0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Glart Smashrip Jr. | 210k | 7 | 4 | 3 | 8 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 7 | Nobbla Blackwart | 130k | 6 | 2 | 3 | 7 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sinnedbad | 80k | 6 | 3 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Skitter Stab-Stab | 160k | 9 | 2 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Ugroth Bolgrot | 100k | 5 | 3 | 3 | 9 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Zzharg Madeye | 90k | 4 | 4 | 3 | 9 | 1 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Frank N Stein | 210k | 4 | 5 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Hack Enslash | 120k | 6 | 3 | 2 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Hemlock | 170k | 8 | 2 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | J Earlice | 180k | 8 | 3 | 3 | 7 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Mighty Zug | 260k | 4 | 5 | 2 | 9 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Morg 'n' Thorg | 430k | 6 | 6 | 3 | 10 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 18 | Ramtut III | 380k | 5 | 6 | 1 | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Scrappa Sorehead | 150k | 7 | 2 | 3 | 7 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 20 | Setekh | 220k | 6 | 4 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Varag Ghoul-Chewer | 290k | 6 | 4 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
|
|||||||||||||||||||||
|
Page 1
Trié par: -played, +name
|
|||||||||||||||||||||